Lesley Ann Warren American Actress
349
Whois shedating right now?
According to our records, Lesley Ann Warren is possibly single.
Relationships
Lesley Ann Warren was previously married to Ron Taft (2000) and Jon Peters (1967 - 1974).
Lesley Ann Warren has been in relationships with Scott Baio (1988 - 1989), Val Kilmer (1986), Jeffrey Hornaday (1977 - 1985), Robert Evans (1974), Stephen Bishop, Bobby Darin and Robert Blake.
Lesley Ann Warren has had an encounter with Paul Stanley (1980).
About
Lesley Ann Warren is a 77 year old American Actress. Born on 16th August, 1946 in New York City, New York, USA and educated at New York's High School of Music and Art, she is famous for Victor/Victoria; Miss Scarlett in Clue in a career that spans 1962–present and 1961–present. Her zodiac sign is Leo.
Lesley Ann Warren has been in 8 on-screen matchups, including James Garner in Victor/Victoria (1982), James Woods in Cop (1988), Christopher Atkins in A Night in Heaven (1983), Bruce Davison in A Mother's Revenge (1993) and Philip Michael Thomas in A Fight for Jenny (1986).
Lesley Ann Warren is a member of the following lists: American film actors, 1946 births and American women singers.
Contribute
Who is Lesley Ann Warren dating? Lesley Ann Warren boyfriend, husband list. Help us build our profile of Lesley Ann Warren! Loginto add information, pictures and relationships, join in discussions and get credit for your contributions.
Relationship Statistics
Type | Total | Longest | Average | Shortest |
---|---|---|---|---|
Married | 2 | 27 years, 4 months | 17 years, 8 months | 8 years, 1 month |
Dating | 7 | 8 years | 1 year, 2 months | 2 months, 1 day |
Encounter | 1 | 1 month | - | - |
Total | 10 | 27 years, 4 months | 4 years, 5 months | 1 month |
Details
First Name | Lesley |
Middle Name | Ann |
Last Name | Taft |
Maiden Name | Warren |
Full Name at Birth | Lesley Ann Warren |
Alternative Name | Lesley Warren, Leslie Ann Warren |
Birthday | 16th August, 1946 |
Birthplace | New York City, New York, USA |
Height | 5' 8" (173 cm) |
Weight | 130lbs (59 kg) |
Build | Slim |
Eye Color | Brown - Dark |
Hair Color | Brown - Dark |
Zodiac Sign | Leo |
Sexuality | Straight |
Religion | Jewish |
Ethnicity | White |
Nationality | American |
High School | Fiorello H. LaGuardia High School, New York's High School of Music and Art |
University | School of American Ballet, New York City, New York, USA, Actors Studio, New York City, New York, USA |
Occupation Text | Actress, Singer, Producer, Voice Artist |
Occupation | Actress |
Claim to Fame | Victor/Victoria; Miss Scarlett in Clue |
Year(s) Active | 1963–present, 1962–present, 1961–present |
Talent Agency (e.g. Modelling) | Radius Entertainment (LA), Scott Stander & Associates |
Bust (inches) | 36 |
Cup Size | C |
Waist (inches) | 24 |
Hips (inches) | 36 |
Shoe Size | 6 |
Official Websites | www.nndb.com/people/755/000024683/, www.biography.com/people/lesley-ann-warren-162964, twitter.com/thelesleywarren, www.behindthevoiceactors.com/Lesley-Ann-Warren/, www.scottstander.com/lesley-ann-warren.html |
Father | William Warren |
Mother | Carol Warren |
Brother | Richard Lewis Warren |
Family Member | Christopher Peters (son) |
ncG1vNJzZmivp6x7uLTOrJuarJWZxKm7jZympmeUlsGqusZoo56rnJrGbq3Np2SwmaKnsq8%3D