Melissa Roxburgh net worth is
$11 Million
Melissa Roxburgh Wiki: Salary, Married, Wedding, Spouse, Family
Melissa Roxburgh was born on December 10, 1992 in Vancouver, British Columbia, Canada. She is an actress, known for Star Trek: Beyond (2016), Diary of a Wimpy Kid: Dog Days (2012) and The Marine 4: Moving Target (2015).
Full Name | Melissa Roxburgh |
Net Worth | $11 Million |
Date Of Birth | December 10, 1992 |
Place Of Birth | Vancouver, British Columbia, Canada |
Profession | Actor |
Nationality | Canadian |
IMDB | http://imdb.com/name/nm4612692 |
Movies | Star Trek Beyond, 2BR02B: To Be or Naught to Be, Lost Solace, The Marine 4: Moving Target, Leprechaun: Origins, Diary of a Wimpy Kid: Dog Days |
Star Sign | Sagittarius |
# | Fact |
---|
1 | Member of REA Universal. |
All pictures
Actress
Title | Year | Status | Character |
---|
Diary of a Wimpy Kid: Dog Days | 2012 | | Heather Hills |
Big Time Movie | 2012 | TV Movie | Princess |
Diary of a Wimpy Kid: Rodrick Rules | 2011 | | Rachel |
In God I Trust | | filming | Mya Matheson |
Travelers | 2017 | TV Series | Carrie |
Valor | 2017 | TV Series | Thea |
Star Trek: Beyond | 2016 | | Ensign Syl |
Legends of Tomorrow | 2016 | TV Series | Betty Seaver |
Lost Solace | 2016 | | Azaria |
2BR02B: To Be or Naught to Be | 2016 | Short | Leora Duncan |
Sorority Murder | 2015 | TV Movie | Carly |
The Marine 4: Moving Target | 2015 | Video | Olivia Tanis |
Leprechaun: Origins | 2014 | | Jeni |
Supernatural | 2012-2014 | TV Series | Violet Duval / Lila Taylor |
The Tomorrow People | 2014 | TV Series | Talia |
Arrow | 2012-2013 | TV Series | Blake |
Rita | 2013 | TV Movie | Grace |
Self
Title | Year | Status | Character |
---|
Made in Hollywood | 2015 | TV Series | Herself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mnKWho6iubr7OsZmuqpedeq%2Bx02auqKqknXw%3D