Sean Lampkin net worth is
$15 Million
Sean Lampkin Wiki: Salary, Married, Wedding, Spouse, Family
Sean Lampkin is known for his work on Bad Boys II (2003), Big Momma's House (2000) and Big Momma's House 2 (2006).
Net Worth | $15 Million |
Profession | Actor, Miscellaneous Crew, Producer |
Known For | Bad Boys II (2003), Big Momma's House (2000), Big Momma's House 2 (2006), Life (1999) |
Actor
Title | Year | Status | Character |
---|
Big Momma's House 2 | 2006 | | Cabbie |
Bad Boys II | 2003 | | Zook Pest Control Owner |
Big Momma's House | 2000 | | Cab Driver |
Life | 1999/I | | Trustee at Line |
Martin | 1994-1997 | TV Series | Nipsey |
Miscellaneous
Title | Year | Status | Character |
---|
College Road Trip | 2008 | assistant: Martin Lawrence | |
Welcome Home, Roscoe Jenkins | 2008 | executive assistant: Mr. Lawrence | |
Wild Hogs | 2007 | executive assistant: Martin Lawrence | |
Big Momma's House 2 | 2006 | executive assistant: Mr. Lawrence | |
Rebound | 2005 | executive assistant: Mr. Lawrence | |
Bad Boys II | 2003 | assistant: Mr. Lawrence | |
Black Knight | 2001 | executive assistant: Mr. Lawrence | |
What's the Worst That Could Happen? | 2001 | assistant: Mr. Lawrence | |
Blue Streak | 1999 | assistant: Mr. Lawrence | |
Nothing to Lose | 1997 | assistant: Mr. Lawrence | |
A Thin Line Between Love and Hate | 1996 | assistant: Mr. Lawrence | |
Producer
Title | Year | Status | Character |
---|
Martin Lawrence Live: Runteldat | 2002 | Documentary associate producer | |
Thanks
Title | Year | Status | Character |
---|
HBO First Look | 1999 | TV Series documentary special thanks - 1 episode | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6snJqmXaGurrzKoqVmppWperi70a2faA%3D%3D